Replacing Other Providers
DTI believes that “inertia” is our primary competition. Getting firms to “make a change” is the most difficult step, whether outsourcing for the first time, or whether considering a change of vendors. Overcoming the “it’s not broken” mentality is our most difficult element from a competitive stand point.
However, DTI clearly has come to the marketplace with a tremendously unique solution. As a result, we have had tremendous success replacing other service provides while maintaining the industry’s highest retention rate for our own clients. A small sampling of the specific firms where we have replaced other vendors include:
| FIRM | REPLACED VENDOR | LOCATION |
| Allen Matkins | Williams Lea | 5 Cities |
| Bryan Cave | OBS | New York, NY |
| Dechert | OBS | 9 Cities |
| Fowler White | IKON | 5 Cities |
| Frost Brown Todd | IKON |
4 Cities |
| Greenberg Traurig | IST | Orlando, FL |
| Hall Render | IKON | Indianapolis, IN |
| Jennings Strouss | In House | Phoenix, AZ |
| Jones Day | IKON | Irvine, CA |
| Motley Rice | In House | Mt. Pleasant, SC |
| Nossaman | Williams Lea | 5 Cities |
| Parker Poe | IKON | 4 Cities |
| Stroock | Williams Lea | New York, NY |
| Williams Mullen | Xerox | 9 Cities |
| Wilson Elser | OBS | Boston, MA |
| Wolters Kluwer | OBS | 6 Cities |
| Wyatt Tarrant | IKON | 3 Cities |
